| 8U Silver | 8U Gold | 10U Bronze | 10U Silver | 10U Gold | 12U Silver | 12U Gold | |
|---|---|---|---|---|---|---|---|
| North Shore 5/18-5/21 | X | X | X | X | X | ||
| Lakeside 5/26 - 5/29 | X | X | X | X | X | ||
| Thousand Oaks 5/26 - 5/29 | X | X | |||||
| Scripps Ranch 6/1 -64 | X | X | X | X | X | X | X |
| Irvine 6/9-6/11 | X | X | X | X | |||
| Coronado 6/9-6/11 | X | X | |||||
| Poway 6/15-6/18 | X | X | X | X | X | X | X |
| B Districts 6/23-6/25 | |||||||
| Carpinteria 6/23-6/25 | X | X | |||||
| Escondido 6/29-7/2 | X | X | X | X | X | X | X |
Murrieta Valley All Star Bash 10U Silver Champions
Lakeside Cactus Park Showdown 8U Champions
Lakeside Cactus Park Showdown 10U Champions